.jpg)
Join the Prescott YMCA for their 48th Annual Whiskey Row Marathon in historic downtown Prescott, AZ. Volunteering is a great way to take part in the fun without running. Please reserve your space below. We cannot host this race without our invaluable volunteers! If you know anyone who is not running and would like to volunteer, please have them sign up now!! Thanks in advance for helping.
| Date | Day | Time | Location | Activity |
| September 30 | Wednesday | 8:00-12:00pm | YMCA Studio E | Bag Stuffing |
| October 9 | Friday | 2:45-5:30pm | YMCA Gymnasium | Registration |
| October 9 | Friday | 5:30-7:00pm | YMCA Gymnasium | Registration |
| October 9 | Friday | 7:00-9:00pm | YMCA Gymnasium | Load-Up Registration |
| October 10 | Saturday | 4:00-5:00am | Course | Course/Water Stations Set-Up |
| October 10 | Saturday | 4:00-7:00am | Cortez Street | Set-Up |
| October 10 | Saturday | 4:00-8:00am | Matt's Saloon | Registration |
| October 10 | Saturday | 6:30am-12:00pm | Cortez Street | Refreshment Garden |
| October 10 | Saturday | 7:15am-12:00pm | Cortez Street | Finish Line |
| October 10 | Saturday | 5:30am-8:30am | Gurley St Water Station (#1) | Man Water Station |
| October 10 | Saturday | 5:45am-10:30am | Hassayampa Water Station (#2A) | Man Water Station |
| October 10 | Saturday | 5:45am-11:45am | Hassayampa Water Station (#2B) | Man Water Station |
| October 10 | Saturday | 5:45am-11:30am | Forest Service Rd. Water Station (#3) | Man Water Station |
| October 10 | Saturday | 6:15am-11:30am | Half Turn Water Station (#4) | Man Water Station |
| October 10 | Saturday | 6:30am-11:30am | Sierra Prieta Water Station (#5) | Man Water Station |
| October 10 | Saturday | 6:45am-11:30am | Juniper Tree Water Station (#6) | Man Water Station |
| October 10 | Saturday | 7:00am-11:00am | Full Turn Water Station #7 | Man Water Station |
| October 10 | Saturday | 7:00am-12:00pm | Copper Basin Water Station #8 | Man Water Station |
| October 10 | Saturday | 6:45am-7:30am | Half Marathon (Summitt/Glenwood Split) | Direct Runners |
| October 10 | Saturday | 7:30am-9:00am | 5K Intersections | Direct Runners |
| October 10 | Saturday | 7:15am-9:30am | 10K Intersections | Direct Runners |
| October 10 | Saturday | 6:30am-11:30am | Hassayampa & Copper Basin | Direct Runners |
| October 10 | Saturday | 11:00am-4:00pm | Cortez Street/YMCA | Post Race Clean-Up |
**Water stations are to be manned by a business or organization**